Record: 2W · 0D · 5L
| Player | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|
| 3 Donald G | 6.7 | 1.5 | 1 | 0 | 0.8 |
| 7 Andrew PF | 6.5 | 4.5 | 1 | 0.5 | 2 |
| 2 Jonathan G | 5.8 | 1.5 | 0.3 | 0 | 0.2 |
| 1 Rayan G | 5 | 3.3 | 1 | 1 | 1 |
| 12 Maxime G | 5 | 0 | 0 | 0 | 1 |
| 5 Jesper G | 4.9 | 0.1 | 1.1 | 0.3 | 0.7 |
| 6 Adrian PG / SG | 2 | 1.3 | 0 | 0.3 | 0 |
| 10 Lawer G | 1.5 | 0 | 0 | 0 | 0 |
| 9 Oheneba Amissa G | 1 | 0.5 | 0.5 | 0 | 0.5 |
| 8 Rodney PF | 0 | 1 | 1.5 | 0 | 0.5 |
| 11 Alex SG / SF | 0 | 1.5 | 0 | 0 | 0 |
| 13 Nana Kwadwo G | — | — | — | — | — |
| 14 Stybo G | — | — | — | — | — |
| 15 Mawuli G | — | — | — | — | — |
| 16 Tobi G | — | — | — | — | — |
Graduated student athletes · 1